- Complies with IS 2619, ISO 3819 and DIN 12331
- Uniform wall thickness distribution makes it ideal for heating
- Large labeling field for easier marking
- The spout design gives clean and precise pouring
Cat. No. | Capacity mL | Approx. O.D. x Height mm | Pack Size |
BE11000005 | 5* | 22 x 30 | 12 |
BE11000010 | 10* | 26 x 35 | 12 |
BE11000013 | 25 | 34 x 50 | 12 |
BE11000016 | 50 | 42 x 60 | 12 |
BE11000018 | 100 | 50 x 70 | 12 |
BE11000020 | 150 | 60 x 80 | 12 |
BE11000022 | 250 | 70 x 95 | 12 |
BE11000024 | 400 | 80 x 110 | 12 |
BE11000025 | 500# | 83 x 115 | 6 |
BE11000026 | 600 | 90 x 125 | 6 |
BE11000027 | 800 | 100 x 135 | 6 |
BE11000028 | 1000 | 105 x 145 | 6 |
BE11000029 | 2000 | 130 x 185 | 4 |
BE11000030 | 3000 | 150 x 210 | 1 |
BE11000031 | 5000 | 170 x 270 | 1 |
BE11000032 | 10000# | 220 x 350 | 1 |
Note :- *5 and 10 ml Beakers are not Graduated
500 ml & 10000 ml Beakers are not covered under IS, ISO/DIN standards