- Complies with ASTM E 1272
- Calibrated to contain (Tc, In) at 20°C
- Each cylinder is engraved with a unique serial number and comes with a certificate of calibrationSturdy hexagonal base prevents roll-over and ensures greater stability
- Comes in Amber Graduations
Cat. No. | Capacity mL | Graduation Interval mL | Tolerance ± mL | Pack Size |
CY19000010A | 10 | 0.2 | 0.1 | 6 |
CY19000013A | 25 | 0.5 | 0.17 | 6 |
CY19000016A | 50 | 1 | 0.25 | 6 |
CY19000018A | 100 | 1 | 0.5 | 6 |
CY19000022A | 250 | 2 | 1 | 6 |
CY19000025A | 500 | 5 | 2 | 4 |
CY19000028A | 1000 | 10 | 3 | 2 |
CY19000029A | 2000 | 20 | 6 | 1 |
Note:- Available in Blue and White Graduations
Please ask for prices Separately