- Complies with IS 878, ISO/DIN 4788
- Calibrated to contain (Tc, In) at 20°C
- Each cylinder is engraved with a unique serial number and comes with a certificate of calibration
- Sturdy hexagonal base prevents roll-over and ensures greater stability
- Comes in Amber Graduations
Cat. No | Capacity mL | Graduation Interval mL | Tolerance ± mL | Stopper Size | Pack Size |
CY19020010 | 10 | 0.2 | 0.1 | Oct-19 | 6 |
CY19020013 | 25 | 0.5 | 0.25 | 14/23 | 6 |
CY19020016 | 50 | 1 | 0.5 | 14/23 | 6 |
CY19020018 | 100 | 1 | 0.5 | 19/26 | 6 |
CY19020022 | 250 | 2 | 1 | 24/29 | 6 |
CY19020025 | 500 | 5 | 2.5 | 24/29 | 4 |
CY19020028 | 1000 | 10 | 5 | 34/35 | 2 |
CY19020029 | 2000 | 20 | 10 | 34/35 | 1 |
Note:- Available in Blue and White Graduations
Please ask for prices Separately