- Complies with IS 10640
- This method enables effective separation of the extract with relatively small quantities of solvent
- Greater surface area owing to series of bulbs, resulting in higher cooling capacity
- Ideal for Laboratory scale refluxing
- Supplied with accessories such as Retort Stand, Keck Clips, Clamps & Bossheads
Cat. No. | Extractor Capacity mL | Flask Capacity mL | Socket Size | Cone Size | Pack Size |
EX15000015 | 40 | 100 | 29/32 | 24/29 | 1 |
EX15000017 | 60 | 100 | 34/35 | 24/29 | 1 |
EX15000018 | 100 | 250 | 34/35 | 24/29 | 1 |
EX15000021 | 200 | 500 | 50/42 | 24/29 | 1 |
EX15000025 | 500 | 2000 | 50/42 | 24/29 | 1 |
EX15000028 | 1000 | 3000 | 55/44 | 34/35 | 1 |
EX15000029 | 2000 | 5000 | 55/44 | 34/35 | 1 |
Note:- *Spares for the above assembly can be supplied upon request