- Complies with IS 1381 (Part I), ISO/DIN 1773
- Uniform wall thickness make these ideal for heating
- Large labeling field and easy to read scale
- These are mechanically strong and chemically resistant
Cat. No. | Capacity mL | Approx Neck Dia. Mm | Approx. O.D. x Height mm | Pack Size |
FL12040016 | 50 | 26 | 51 x 90 | 6 |
FL12040018 | 100 | 26 | 64 x 105 | 6 |
FL12040022 | 250 | 34 | 85 x 138 | 6 |
FL12040025 | 500 | 34 | 105 x 163 | 6 |
FL12040028 | 1000 | 42 | 131 x 190 | 4 |
FL12040029 | 2000 | 50 | 166 x 230 | 1 |
FL12040030 | 3000# | 50 | 186 x 300 | 1 |
FL12040031 | 5000# | 60 | 233 x 345 | 1 |
FL12040032 | 10000 | 65 | 279 x 380 | 1 |
FL12040033 | 20000# | 75 | 350 x 505 | 1 |
Note:- *Not covered under standards