FL12060 – Flasks,Round Bottom, Narrow Neck with Beaded Rim

  • Complies with IS 1381 (Part I), ISO/DIN 1773
  • Uniform wall thickness make these ideal for heating
  • Large labeling field and easy to read scale
Cat. No. Capacity mL Approx. Neck Dia. Mm Approx. O.D. x Height mm Pack Size
FL12060016 50 26 51 x 95 12
FL12060018 100 26 64 x 110 12
FL12060022 250 34 85 x 143 12
FL12060025 500 34 105 x 168 6
FL12060028 1000 42 131 x 200 1
FL12060029 2000 50 166 x 240 1
FL12060030 3000 50 190 x 305 1
FL12060031 5000* 60 225 x 350 1
FL12060032 10000 65 279 x 380 1

Note:- *Not covered under standards

+973 17 00 1232info@gulfscientifi....Chat with us