- Smooth Grinding surface to avoid leakage.
- These are mechanically strong and chemically resistant
- Uniform wall thickness make these ideal for heating
| Cat. No. | Capacity mL | Approx. Height mm | Joint Size | Pack Size |
| FL12090116 | 50 | 95 | 14/23 | 6 |
| FL12090216 | 50 | 95 | 19/26 | 6 |
| FL12090316 | 50 | 95 | 24/29 | 6 |
| FL12090416 | 50 | 95 | 29/32 | 6 |
| FL12090118 | 100 | 120 | 19/26 | 6 |
| FL12090218 | 100 | 120 | 24/29 | 6 |
| FL12090318 | 100 | 120 | 29/32 | 6 |
| FL12090418 | 100 | 120 | 34/35 | 6 |
| FL12090122 | 250 | 140 | 19/26 | 6 |
| FL12090222 | 250 | 140 | 24/29 | 6 |
| FL12090322 | 250 | 140 | 29/32 | 6 |
| FL12090422 | 250 | 140 | 34/35 | 6 |
| FL12090125 | 500 | 170 | 19/26 | 1 |
| FL12090225 | 500 | 170 | 24/29 | 1 |
| FL12090325 | 500 | 170 | 29/32 | 1 |
| FL12090425 | 500 | 170 | 34/35 | 1 |
| FL12090128 | 1000 | 210 | 24/29 | 1 |
| FL12090228 | 1000 | 210 | 29/32 | 1 |
| FL12090328 | 1000 | 210 | 34/35 | 1 |
| FL12090129 | 2000 | 240 | 24/29 | 1 |
| FL12090229 | 2000 | 240 | 29/32 | 1 |
| FL12090329 | 2000 | 240 | 34/35 | 1 |
| FL12090131 | 5000 | 300 | 45/40 | 1 |
