FL12100 – Flasks, Round Bottom, 2 Neck, Angular, DIN

Cat. No. Capacity mL Centre Neck Side Neck Pack Size
FL12100116 50 24/29 14/23 4
FL12100216 50 24/29 19/26 4
FL12100118 100 14/23 14/23 4
FL12100218 100 24/29 14/23 4
FL12100318 100 24/29 19/26 4
FL12100122 250 14/23 14/23 4
FL12100222 250 24/29 14/23 4
FL12100322 250 24/29 19/26 4
FL12100125 500 24/29 14/23 2
FL12100225 500 24/29 19/26 2
FL12100325 500 29/32 14/23 2
FL12100128 1000 24/29 14/23 1
FL12100228 1000 24/29 19/26 1
FL12100328 1000 29/32 14/23 1
FL12100129 2000 34/35 19/26 1
FL12100131 5000 45/40 24/29 1

 

Note:- *Customized neck sizes can be provided as per customer request

              *The above flasks can also be provided with Parallel Side neck. Please ask for prices separately

+973 17 00 1232info@gulfscientifi....Chat with us