LH80010 – Dispensers Bottle Top Research Model – Fully Autoclavable, Accuracy as per ISO 8655

Cat. No. Vol. Range  ml Increment mL Accuracy ± mL CV ± mL Pack Size
LH80010S002 0.25 – 2.5 0.05 0.012 0.004 1
LH80010S005 0.5 – 5.0 0.1 0.03 0.01 1
LH80010S010 1 ˗ 10 0.2 0.06 0.02 1
LH80010S030 2.5 – 30 0.5 0.18 0.06 1
LH80010S060 5 ˗ 60 1 0.36 0.12 1
LH80010S100 10 ˗ 100 2 0.5 0.1 1

Note:- Dispensers come with 20mm, 32mm, 36mm, 40mm & 45mm bottle neck adapters

 

+973 17 00 1232info@gulfscientifi....Chat with us