- Complies with ASTM E 969
- Calibrated for delivery (TD, Ex)
- Generally used for accurate measurement and Decanting of liquid
- Each Pipette coded with Unique No Supplied with calibration certificate giving exact volume
- Color coding as per ASTM E 969
| Cat. No. | Capacity mL | Tolerance ± mL | Pack Size |
| PT20000001A | 1 | 0.006 | 6 |
| PT20000002A | 2 | 0.006 | 6 |
| PT20000003A | 3 | 0.01 | 6 |
| PT20000004A | 4 | 0.01 | 6 |
| PT20000005A | 5 | 0.01 | 6 |
| PT20000006A | 6 | 0.01 | 6 |
| PT20000007A | 7 | 0.01 | 6 |
| PT20000008A | 8 | 0.02 | 6 |
| PT20000009A | 9 | 0.02 | 6 |
| PT20000010A | 10 | 0.02 | 6 |
| PT20000011A | 15 | 0.03 | 6 |
| PT20000012A | 20 | 0.03 | 6 |
| PT20000013A | 25 | 0.03 | 6 |
| PT200000M1A | 30 | 0.03 | 6 |
| PT20000015A | 40 | 0.05 | 6 |
| PT20000016A | 50 | 0.05 | 6 |
| PT20000018A | 100 | 0.08 | 6 |
