- Complies with ASTM E 969
- Calibrated for delivery (TD, Ex)
- Generally used for accurate measurement and Decanting of liquid
- Color coding as per ASTM E 969
| Cat. No. | Capacity mL | Tolerance ± mL | Pack Size |
| PT20010001A | 1 | 0.012 | 6 |
| PT20010002A | 2 | 0.012 | 6 |
| PT20010003A | 3 | 0.02 | 6 |
| PT20010004A | 4 | 0.02 | 6 |
| PT20010005A | 5 | 0.02 | 6 |
| PT20010006A | 6 | 0.03 | 6 |
| PT20010007A | 7 | 0.03 | 6 |
| PT20010008A | 8 | 0.04 | 6 |
| PT20010009A | 9 | 0.04 | 6 |
| PT20010010A | 10 | 0.04 | 6 |
| PT20010011A | 15 | 0.06 | 6 |
| PT20010012A | 20 | 0.06 | 6 |
| PT20010013A | 25 | 0.06 | 6 |
| PT20010016A | 50 | 0.10 | 6 |
| PT20010018A | 100 | 0.16 | 6 |
