- Complies with ISO/DIN 835
- These Pipettes are graduated for delivery from zero mark to the last graduation mark
- Each Pipette coded with Unique No supplied with calibration certificate giving exact volume.
- Graduations are made with permanent amber color diffused into the surface of the glass for better visibility and durability
| Cat. No. | Capacity mL | Graduation Interval mL | Tolerance ± mL | Pack Size |
| PT20020033 | 0.1 | 0.01 | 0.006 | 6 |
| PT20020044 | 0.2 | 0.01 | 0.006 | 6 |
| PT20020055 | 0.5 | 0.01 | 0.006 | 6 |
| PT20020101 | 1 | 0.01 | 0.007 | 6 |
| PT20020201 | 1 | 0.1 | 0.007 | 6 |
| PT20020102 | 2 | 0.02 | 0.01 | 6 |
| PT20020202 | 2 | 0.1 | 0.01 | 6 |
| PT20020105 | 5 | 0.05 | 0.03 | 6 |
| PT20020205 | 5 | 0.1 | 0.03 | 6 |
| PT20020010 | 10 | 0.1 | 0.05 | 6 |
| PT20020013 | 25 | 0.2 | 0.1 | 6 |
