PW95050 – Rubber Cork.

Cat. No. Top Dia. mm Bottom Dia. Mm Height mm Pack Size
PW95050C01 13 9 15.5 10
PW95050C02 14 11 18.5 10
PW95050C03 17 13 20 10
PW95050C04 19 14 21 10
PW95050C05 21 15 22 10
PW95050C06 23 17 23 10
PW95050C07 24 18 24 10
PW95050C08 26 20 27.5 10
PW95050C09 27 21 27.5 10
PW95050C10 28 21 31 10
PW95050C11 30 26 33 5
PW95050C12 32.5 28.5 33.5 5
PW95050C13 34.5 30 34.5 5
PW95050C14 38.5 31 37 5
PW95050C15 41.5 32 42.5 5
PW95050C16 42 38 40.5 5
PW95050C17 44 32 36.5 5
PW95050C18 49.5 40 40 5
PW95050C19 53.5 48 33.5 5
PW95050C20 58 45 45 5
PW95050C21 60 51 56.5 5

Note:- Assorted Size can be provided on request

 

+973 17 00 1232info@gulfscientifi....Chat with us