- Made of 3.3 borosilicate glass
- Particularly adapted to analytical work where precipitates are dried to constant weight at 110°C
- In order to avoid strain, they should not be removed from the furnace until the temperature has dropped to 250°C
- Crucibles should not be subjected to sudden temperature change
| Cat. No. | Capacity mL | Porosity Grade mm | Dia. Of Disc mm | Approx. Height mm | Pore Size in µm | Pack Size |
| SW29000111 | 15 | 1 | 20 | 50 | 160-250 | 4 |
| SW29000211 | 15 | 2 | 20 | 50 | 100-160 | 4 |
| SW29000311 | 15 | 3 | 20 | 50 | 40-100 | 4 |
| SW29000411 | 15 | 4 | 20 | 50 | 16-40 | 4 |
| SW29000511 | 15 | 5 | 20 | 50 | Oct-16 | 4 |
| SW290001M1 | 30 | 1 | 30 | 60 | 160-250 | 4 |
| SW290002M1 | 30 | 2 | 30 | 60 | 100-160 | 4 |
| SW290003M1 | 30 | 3 | 30 | 60 | 40-100 | 4 |
| SW290004M1 | 30 | 4 | 30 | 60 | 16-40 | 4 |
| SW290005M1 | 30 | 5 | 30 | 60 | Oct-16 | 4 |
| SW29000125 | 50 | 1 | 40 | 65 | 160-250 | 4 |
| SW29000225 | 50 | 2 | 40 | 65 | 100-160 | 4 |
| SW29000325 | 50 | 3 | 40 | 65 | 40-100 | 4 |
| SW29000425 | 50 | 4 | 40 | 65 | 16-40 | 4 |
| SW29000525 | 50 | 5 | 40 | 65 | Oct-16 | 4 |
