| Cat. No. | Capacity mL | Porosity Grade mm | Approx.Height mm | Pore Size in µm | Pack Size |
| SW29030113 | 25 | 1 | 55 | 160-250 | 4 |
| SW29030213 | 25 | 2 | 55 | 100-160 | 4 |
| SW29030313 | 25 | 3 | 55 | 40-100 | 4 |
| SW29030413 | 25 | 4 | 55 | 16-40 | 4 |
| SW290301M4 | 170 | 1 | 100 | 160-250 | 4 |
| SW290302M4 | 170 | 2 | 100 | 100-160 | 4 |
| SW290303M4 | 170 | 3 | 100 | 40-100 | 4 |
| SW290304M4 | 170 | 4 | 100 | 16-40 | 4 |
