- Complies with IS 2619, ISO 3819 and DIN 12331
- Uniform wall thickness distribution makes it ideal for heating
- Large labeling field for easier marking
- The spout design gives clean and precise pouring
Cat. No. | Capacity mL | Approx. O.D. x Height mm | Pack Size |
BE11010016 | 50# | 40 x 70 | 12 |
BE11010018 | 100 | 48 x 80 | 12 |
BE11010020 | 150# | 54 x 95 | 12 |
BE11010022 | 250# | 60 x 120 | 12 |
BE11010024 | 400 | 70 x 130 | 12 |
BE11010025 | 500# | 77 x 137 | 6 |
BE11010026 | 600 | 80 x 150 | 6 |
BE11010027 | 800# | 90 x 175 | 6 |
BE11010028 | 1000 | 95 x 180 | 6 |
BE11010029 | 2000# | 120 x 240 | 4 |
Note :- (#) Beakers are not covered under DIN standards