- Complies with ASTM 1272
- Calibrated to contain (Tc, In) at 20°C
- Sturdy hexagonal base prevents roll-over and ensures greater stability
- Comes in Amber Graduations
Cat. No. | Capacity mL | Graduation Interval mL | Tolerance ± mL | Pack Size |
CY19010010A | 10 | 0.2 | 0.2 | 6 |
CY19010013A | 25 | 0.5 | 0.34 | 6 |
CY19010016A | 50 | 1 | 0.5 | 6 |
CY19010018A | 100 | 1 | 1 | 6 |
CY19010022A | 250 | 2 | 2 | 6 |
CY19010025A | 500 | 5 | 4 | 4 |
CY19010028A | 1000 | 10 | 6 | 2 |
CY19010029A | 2000 | 20 | 12 | 1 |
Note:- Available in Blue and White Graduations
Please ask for prices Separately