- Complies with ASTM E 1272
- Calibrated to contain (Tc, In) at 20°C
- Each cylinder is engraved with a unique serial number and comes with a certificate of calibration
- Sturdy hexagonal base prevents roll-over and ensures greater stability
Cat. No. | Capacity mL | Graduation Interval mL | Tolerance ± mL | Stopper Size | Pack Size |
CY19020010A | 10 | 0.2 | 0.1 | 13 | 6 |
CY19020013A | 25 | 0.5 | 0.17 | 13 | 6 |
CY19020016A | 50 | 1 | 0.25 | 13 | 6 |
CY19020018A | 100 | 1 | 0.5 | 16 | 6 |
CY19020022A | 250 | 2 | 1 | 22 | 6 |
CY19020025A | 500 | 5 | 2 | 27 | 4 |
CY19020028A | 1000 | 10 | 3 | 32 | 2 |
CY19020029A | 2000 | 10 | 6 | 38 | 1 |
Note:- Available in Blue and White Graduations
Please ask for prices Separately