FL12110 – Flasks, Round Bottom, 3 Neck, Angular, DIN

  • Used in Distillation and Extraction processes
  • All three side necks are inclined at an angle of 20° to the vertical neck
  • Two side necks are 180° apart
  • Smooth Grinding surface to avoid leakage
  • These are mechanically strong and chemically resistant
  • Uniform wall thickness make these ideal for heating
  • Neck size can be customized as per customer request
Cat. No Capacity mL Center Neck Side Neck Side Neck Pack Size
FL12110118 100 19/26 14/23 14/23 4
FL12110218 100 24/29 14/23 14/23 4
FL12110318 100 24/29 19/26 19/26 4
FL12110418 100 29/32 14/23 14/23 4
FL12110122 250 19/26 19/26 19/26 4
FL12110222 250 24/29 14/23 14/23 4
FL12110322 250 24/29 19/26 19/26 4
FL12110422 250 29/32 14/23 14/23 4
FL12110522 250 29/32 19/26 19/26 4
FL12110622 250 29/32 29/32 29/32 4
FL12110125 500 24/29 14/23 14/23 4
FL12110225 500 24/29 19/26 19/26 4
FL12110325 500 29/32 14/23 14/23 2
FL12110425 500 29/32 19/26 19/26 2
Fl12110525 500 29/32 29/32 29/32 2
FL12110128 1000 24/29 14/23 14/23 1
FL12110228 1000 24/29 19/26 19/26 1
FL12110328 1000 29/32 14/23 14/23 1
FL12110428 1000 29/32 19/26 19/26 1
FL12110528 1000 29/32 29/32 29/32 1
FL12110129 2000 24/29 19/26 19/26 1
FL12110229 2000 34/35 19/26 19/26 1
FL12110130 3000 34/35 19/26 19/26 1
FL12110131 5000 45/40 29/32 24/29 1

 

 

+973 17 00 1232info@gulfscientifi....Chat with us