FL12110A – Flasks Round Bottom, 3 Neck Angular, ASTM

  • Used in Distillation and Extraction processes
  • All three side necks are inclined at an angle of 20° to the vertical neck
  • Two side necks are 180° apart
  • Smooth Grinding surface to avoid leakage
  • These are mechanically strong and chemically resistant
  • Uniform wall thickness make these ideal for heating
  • Neck size can be customized as per customer request
Cat. No. Capacity mL Center Neck Side Neck Side Neck Pack Size
FL12110118A 100 19/38 14/20 14/20 4
FL12110218A 100 24/40 14/20 14/20 4
FL12110318A 100 24/40 19/38 19/38 4
FL12110418A 100 29/42 14/20 14/20 4
FL12110518A 100 24/40 24/40 24/40 4
FL12110122A 250 19/38 19/38 19/38 4
FL12110222A 250 24/40 14/20 14/20 4
FL12110322A 250 24/40 19/38 19/38 4
FL12110422A 250 24/40 24/40 24/40 4
FL12110522A 250 29/42 19/38 19/38 4
FL12110125A 500 24/40 14/20 14/20 1
FL12110225A 500 24/40 19/38 19/38 1
FL12110325A 500 29/42 14/20 14/20 1
FL12110425A 500 29/42 29/42 29/42 1
FL12110128A 1000 24/40 14/20 14/20 1
FL12110228A 1000 24/40 19/38 19/38 1
FL12110328A 1000 24/40 24/40 24/40 1
FL12110428A 1000 29/42 14/20 14/20 1
FL12110528A 1000 29/42 19/38 19/38 1
FL12110628A 1000 29/42 29/42 29/42 1
FL12110129A 2000 24/40 19/38 19/38 1
FL12110229A 2000 34/40 19/38 19/38 1
FL12110329A 2000 29/42 24/40 24/40 1
FL12110429A 2000 24/40 24/40 24/40 1
FL12110130A 3000 34/40 19/38 19/38 1
FL12110230A 3000 29/42 24/40 24/40 1
FL12110330A 3000 29/42 29/42 29/42 1
FL12110131A 5000 45/40 29/42 29/42 1

 

+973 17 00 1232info@gulfscientifi....Chat with us