- Used in Distillation and Extraction processes
- Two side necks are 180° apart
- Smooth Grinding surface to avoid leakage
- These are mechanically strong and chemically resistant
- Uniform wall thickness make these ideal for heating
- Neck size can be customized as per customer request
Cat. No | Capacity mL | Center Neck | Side Neck | Side Neck | Pack Size |
FL12120122 | 250 | 24/29 | 19/26 | 19/26 | 4 |
FL12120222 | 250 | 29/32 | 14/23 | 14/23 | 4 |
FL12120322 | 250 | 29/32 | 29/32 | 29/32 | 4 |
FL12120125 | 500 | 24/29 | 19/26 | 19/26 | 1 |
FL12120225 | 500 | 29/32 | 14/23 | 14/23 | 1 |
FL12120325 | 500 | 29/32 | 19/26 | 19/26 | 1 |
FL12120425 | 500 | 29/32 | 29/32 | 29/32 | 1 |
FL12120128 | 1000 | 24/29 | 19/26 | 19/26 | 1 |
FL12120228 | 1000 | 29/32 | 14/23 | 14/23 | 1 |
FL12120328 | 1000 | 29/32 | 24/29 | 24/29 | 1 |
FL12120428 | 1000 | 29/32 | 29/32 | 29/32 | 1 |
FL12120129 | 2000 | 24/29 | 19/26 | 19/26 | 1 |
FL12120229 | 2000 | 29/32 | 19/26 | 19/26 | 1 |
FL12120329 | 2000 | 29/32 | 29/32 | 29/32 | 1 |
FL12120429 | 2000 | 34/35 | 19/26 | 19/26 | 1 |
FL12120529 | 2000 | 34/35 | 24/29 | 24/29 | 1 |
FL12120629 | 2000 | 45/40 | 29/32 | 29/32 | 1 |
FL12120130 | 3000 | 34/35 | 19/26 | 19/26 | 1 |
FL12120230 | 3000 | 34/35 | 24/29 | 24/29 | 1 |
FL12120131 | 5000 | 34/35 | 24/29 | 24/29 | 1 |
FL12120231 | 5000 | 45/40 | 24/29 | 24/29 | 1 |
Note:- *Four neck flasks can be provided on request