- Used in Distillation and Extraction processes
- Two side necks are 180° apart
- Smooth Grinding surface to avoid leakage
- These are mechanically strong and chemically resistant
- Uniform wall thickness make these ideal for heating
- Neck size can be customized as per customer request
| Cat. No. | Capacity mL | Center Neck | Side Neck | Side Neck | Pack Size |
| FL12120122A | 250 | 24/40 | 14/20 | 14/20 | 4 |
| FL12120222A | 250 | 24/40 | 19/38 | 19/38 | 4 |
| FL12120322A | 250 | 29/42 | 14/20 | 14/20 | 4 |
| FL12120322A | 250 | 24/40 | 24/40 | 24/40 | 4 |
| FL12120125A | 500 | 24/40 | 14/20 | 14/20 | 1 |
| FL12120225A | 500 | 24/40 | 19/38 | 19/38 | 1 |
| FL12120325A | 500 | 24/40 | 24/40 | 24/40 | 1 |
| FL12120425A | 500 | 29/42 | 14/20 | 14/20 | 1 |
| FL12120525A | 500 | 29/42 | 19/38 | 19/38 | 1 |
| FL12120625A | 500 | 29/42 | 29/42 | 29/42 | 1 |
| FL12120128A | 1000 | 24/40 | 14/20 | 14/20 | 1 |
| FL12120228A | 1000 | 24/40 | 19/38 | 19/38 | 1 |
| FL12120328A | 1000 | 29/42 | 14/20 | 14/20 | 1 |
| FL12120428A | 1000 | 29/42 | 24/40 | 24/40 | 1 |
| FL12120528A | 1000 | 29/42 | 29/42 | 29/42 | 1 |
| FL12120129A | 2000 | 24/40 | 19/38 | 19/38 | 1 |
| FL12120229A | 2000 | 29/42 | 19/38 | 19/38 | 1 |
| FL12120329A | 2000 | 29/42 | 29/42 | 29/42 | 1 |
| FL12120429A | 2000 | 34/40 | 19/38 | 19/38 | 1 |
| FL12120130A | 3000 | 29/42 | 29/42 | 29/42 | 1 |
| FL12120230A | 3000 | 34/40 | 29/42 | 29/42 | 1 |
| FL12120330A | 3000 | 34/40 | 24/40 | 24/40 | 1 |
| FL12120131A | 5000 | 34/40 | 24/40 | 24/40 | 1 |
| FL12120231A | 5000 | 34/40 | 29/42 | 29/42 | 1 |
| FL12120331A | 5000 | 45/40 | 29/42 | 29/42 | 1 |
Note:- *Four neck flasks can be provided on request
