- Smooth Grinding surface to avoid leakage.
- These are mechanically strong and chemically resistant
- Uniform wall thickness make these ideal for heating
| Cat. No. | Capacity mL | Centre Neck | Side Neck | Pack Size |
| FL12100116A | 50 | 24/40 | 14/20 | 4 |
| FL12100216A | 100 | 24/40 | 14/20 | 4 |
| FL12100316A | 100 | 24/40 | 19/38 | 4 |
| FL12100416A | 100 | 29/42 | 14/20 | 4 |
| FL12100122A | 250 | 24/40 | 14/20 | 4 |
| FL12100222A | 250 | 24/40 | 19/38 | 4 |
| FL12100322A | 250 | 29/42 | 14/20 | 4 |
| FL12100125A | 500 | 24/40 | 14/20 | 2 |
| FL12100225A | 500 | 24/40 | 19/38 | 2 |
| FL12100325A | 500 | 29/42 | 14/20 | 2 |
| FL12100128A | 1000 | 24/40 | 14/20 | 1 |
| FL12100228A | 1000 | 24/40 | 19/38 | 1 |
| FL12100328A | 1000 | 29/42 | 14/20 | 1 |
| FL12100129A | 2000 | 34/40 | 19/38 | 1 |
| FL12100131A | 5000 | 45/50 | 19/38 | 1 |
Note:- *The above flasks can also be provided with Parallel Side neck. Please ask for prices separately
